Financial Highlights
Year Ended 31 March | ||||||
2022 | 2023 | 2024 | ||||
HK$'000 | HK$'000 | HK$'000 | ||||
Result | ||||||
Turnover | 441,075 | 422,518 | 410,015 | |||
Profit before taxation |
|
176,061 | 86,413 | |||
taxation | (60,968) | 88,153 | (9,301) | |||
Profit for the year | 95,572 | 264,214 | 77,112 |
As at 31st March, | ||||||
2022 | 2023 | 2024 | ||||
HK$'000 | HK$'000 | HK$'000 | ||||
ASSETS AND LIABILITIES | ||||||
Total assets |
|
7,489,747 | 7,231,740 | |||
Total liabilities | (926,308) | (482,149) | (289,792) | |||
Net Asset | 6,944,753 | 7,007,598 | 6,941,948 |